Team | GP | W | L | T | PTS | GF | GA | Diff | PIM |
---|---|---|---|---|---|---|---|---|---|
Pool 1 | |||||||||
Erin Otters | 4 | 3 | 1 | 0 | 9 | 9 | 5 | 4 | 8 |
Guelph Gators | 3 | 2 | 1 | 0 | 6 | 11 | 3 | 8 | 8 |
Wellington Chiefs | 3 | 1 | 2 | 0 | 3 | 3 | 12 | -9 | 14 |
Niagara Blues | 3 | 0 | 3 | 0 | 0 | 5 | 9 | -4 | 8 |
Pool 2 | |||||||||
Hamilton Sabres | 4 | 4 | 0 | 0 | 12 | 12 | 2 | 10 | 36 |
Smithville Timberwolves | 3 | 1 | 1 | 1 | 4 | 7 | 6 | 1 | 10 |
Fergus Raiders | 3 | 1 | 2 | 0 | 3 | 6 | 11 | -5 | 6 |
Hamilton Jets | 3 | 0 | 2 | 1 | 1 | 2 | 7 | -5 | 22 |
2025 Tournament Registration is now live! The event will be held April 25th and 26th at the CAA Centre in Brampton. Registration link is here: https://forms.gle/JxPaWCKjnaFQbVy58